Grooved Flange
Kerwords:
Category:
Email:
WhatsApp:
Grooved Flange
Grooved Flange PN16
Standard: ANSI/UL 213C
Housing Material: Ductile iron conforming to ASTM A-536, Grade 65-45-12.
Bolt & Nut: Grade 8.8 carbon steel electroplated bolts.
Gasket: EPDM, nitrile, silicone rubber, etc.
Rated pressure: 232PSI.
Surface: Hot dip galvanizing / Epoxy powder painting/Dip Coating, etc.
Color: Variable colors for choice.
Grooved Flange Adapter, PN16, connects grooved piping systems to flanged components—rigid joint, quick installation, reliable sealing. Rated for 16 bar working pressure.
Nominal Size mm/in | Pipe OD. | Working Pressure psi/Mpa | Dimensions mm/in | Bolt/Size | |||||
A mm/in | B mm/in | C mm/in | D mm/in | E mm/in | No.-Size mm | ||||
50 | 60.3 | 300 psi | 206 | 19 | 152 | 121 | 57.5 | M10*50-2 | 4-M16 |
2.375 | |||||||||
65 | 73 | 230 | 19 | 178 | 140 | 69.0 | M10*50-2 | 4-M16 | |
2.875 | |||||||||
80 | 88.9 | 244 | 19 | 191 | 152 | 85.0 | M10*50-2 | 4-M16 | |
3.5 | |||||||||
100 | 114.3 | 280 | 19 | 229 | 191 | 110.5 | M12*55-2 | 8-M16 | |
4.5 | |||||||||
125 | 141.3 | 322 | 22 | 250 | 216 | 137.0 | M12*65-2 | 8-M20 | |
150 | 168.3 | 346 | 22 | 285 | 241.5 | 164.0 | M12*65-2 | 8-M20 | |
6.625 | |||||||||
200 | 219.1 | 410 | 24 | 340.0 | 298.5 | 214.0 | 3/8*70-2 | 8-M20 | |
250 | 273 | 478.0 | 25 | 405.6 | 362.0 | 268.0 | 3/8*70-2 | 12-M24 | |
10.75 | |||||||||
RELATED PRODUCTS