Reducer
Kerwords:
Category:
Email:
WhatsApp:
Reducer
Grooved Concentric Reducer
Standard: ANSI/UL 213C
Housing Material: Ductile iron conforming to ASTM A-536, Grade 65-45-12.
Rated pressure: 300PSI.
Surface: Hot dip galvanizing / Epoxy powder painting/Dip Coating, etc.
Color: Variable colors for choice.
Grooved Concentric Reducer, grooved ends, used to connect pipes of different diameters with concentric transition (centerlines aligned). Quick installation, reliable sealing—ideal for fire protection, plumbing, and HVAC piping systems.
Nominal Size mm/in | Pipe OD. mm/in | Working Pressure psi/Mpa | Dimensions L mm/in |
32×25 | 42.4×33.7 | 300 psi | 64 |
40×25 | 48.3×33.7 | 64 | |
40×32 | 48.3×42.4 | 64 | |
50×25 | 60.3×33.7 | 64 | |
50×32 | 60.3×42.4 | 64 | |
50×40 | 60.3×48.3 | 64 | |
65×25 | 73.0×33.7 | 64 | |
65×32 | 73.0×42.4 | 64 | |
65×40 | 73.0×48.3 | 64 | |
65×50 | 73.0×60.3 | 64 | |
65×32 | 76.1×42.4 | 64 | |
65×40 | 76.1×48.3 | 64 | |
65×50 | 76.1×60.3 | 64 | |
80×32 | 88.9×42.4 | 64 | |
80×40 | 88.9×48.3 | 64 | |
80×50 | 88.9×60.3 | 64 | |
80×65 | 88.9×76.1 | 64 | |
100×65 | 108.0×76.1 | 76 | |
100×80 | 108.0×88.9 | 76 | |
100×32 | 114.3×42.4 | 76 | |
100×40 | 114.3×48.3 | 76 | |
100×50 | 114.3×60.3 | 76 | |
100×65 | 114.3×76.1 | 76 | |
100×80 | 114.3×88.9 | 76 | |
125×50 | 139.7×60.3 | 89 | |
125×65 | 139.7×76.1 | 89 | |
125×80 | 139.7×88.9 | 89 | |
125×100 | 139.7×114.3 | 89 | |
125×50 | 141.3×60.3 | 89 | |
125×65 | 141.3×76.1 | 89 | |
125×80 | 141.3×88.9 | 89 | |
125×100 | 141.3×114.3 | 89 | |
150×50 | 159.0×60.3 | 102 | |
150×65 | 159.0×76.1 | 102 | |
150×80 | 159.0×88.9 | 102 | |
150×100 | 159.0×108.0 | 102 | |
150×100 | 159.0×114.3 | 102 | |
150×125 | 159.0×133.0 | 102 | |
150×125 | 159.0×139.7 | 102 | |
150×50 | 165.1×60.3 | 102 | |
150×65 | 165.1×76.1 | 102 | |
150×80 | 165.1×88.9 | 102 | |
150×100 | 165.1×114.3 | 102 | |
150×125 | 165.1×139.7 | 102 | |
150×50 | 168.3×60.3 | 102 | |
150×65 | 168.3×76.1 | 102 | |
150×80 | 168.3×88.9 | 102 | |
150×100 | 168.3× 114.3 | 102 | |
150×80 | 168.3×139.7 | 102 | |
200×50 | 219.1×60.3 | 127 | |
200×65 | 219.1×76.1 | 127 | |
200×80 | 219.1×88.9 | 127 | |
200×100 | 219.1×108.0 | 127 | |
200×100 | 219.1×114.3 | 127 | |
200×125 | 219.1×139.7 | 127 | |
200×150 | 219.1×159.0 | 127 | |
200×150 | 219.1×165.1 | 127 | |
200×150 | 219.1×168.3 | 127 | |
250×100 | 273×114.3 | 127 | |
250×150 | 273×165.1 | 127 | |
250×150 | 273×168.3 | 127 | |
250×200 | 273×219.1 | 127 | |
300×100 | 323.9×114.3 | 127 | |
300×150 | 323.9×165.1 | 127 | |
300×150 | 323.9×168.3 | 127 | |
300×200 | 323.9×219.1 | 127 | |
300×250 | 323.9×273 | 127 |
RELATED PRODUCTS