Mechanical Tee Grooved outlet
Kerwords:
Category:
Email:
WhatsApp:
Mechanical Tee Grooved outlet
Mechanical Tee Grooved outlet
Standard: ANSI/UL 213C
Housing Material: Ductile iron conforming to ASTM A-536, Grade 65-45-12.
Bolt & Nut: Grade 8.8 carbon steel electroplated bolts.
Gasket: EPDM, nitrile, silicone rubber, etc.
Rated pressure: 300PSI.
Surface: Hot dip galvanizing / Epoxy powder painting/Dip Coating, etc.
Color: Variable colors for choice.
Grooved Mechanical Tee, branch connection on main pipe after hole cutting—no welding or threading, quick and reliable, widely used in fire sprinkler systems.
Nominal Size mm/in | Pipe OD. mm/in | Working Pressure psi/Mpa | Hole Dia. Mm/in +1.6,0/+0.063,0 | Dimensions mm/in | Bolt Size | |||
A | B | C | D |
| ||||
50×25 | 60.3×33.7 | 300 psi 2.07 Mpa | 38 | 119 | 68 | 69 | 39 | M10*55-2 |
50×32 | 60.3×42.4 | 46 | 119 | 73 | 69 | 39 | M10*55-2 | |
50×40 | 60.3×48.3 | 46 | 119 | 73 | 69 | 39 | M10*55-2 | |
65×25 | 73.0×33.7 | 38 | 128 | 72 | 75 | 45 | M10*55-2 | |
65×32 | 73.0×42.4 | 46 | 128 | 80 | 75 | 45 | M10*55-2 | |
65×40 | 73.0×48.3 | 51 | 128 | 86 | 75 | 45 | M10*55-2 | |
65×25 | 76.1×33.7 | 38 | 132 | 72 | 77 | 48 | M10*55-2 | |
65×32 | 76.1×42.4 | 46 | 132 | 80 | 77 | 48 | M10*55-2 | |
65×40 | 76.1×48.3 | 51 | 132 | 86 | 77 | 48 | M10*55-2 | |
80×25 | 88.9×33.7 | 38 | 147 | 74 | 85 | 55 | M10*55-2 | |
80×32 | 88.9×42.4 | 46 | 147 | 82 | 85 | 55 | M10*55-2 | |
80×40 | 88.9×48.3 | 51 | 147 | 87 | 85 | 55 | M10*55-2 | |
80×50 | 88.9×60.3 | 64 | 147 | 98 | 85 | 55 | M10*55-2 | |
100×25 | 114.3×33.7 | 38 | 178 | 74 | 98 | 68 | M12*70-2 | |
100×32 | 114.3×42.4 | 46 | 178 | 82 | 98 | 68 | M12*70-2 | |
100×40 | 114.3×48.3 | 51 | 178 | 86 | 98 | 68 | M12*70-2 | |
100×50 | 114.3×60.3 | 64 | 178 | 98 3.86 | 98 | 68 | M12*70-2 | |
100×65 | 114.3×73 | 81 | 178 | 118 4.57 | 98 | 68 | M12*70-2 | |
100×65 | 114.3×76.1 | 81 | 178 | 118 4.57 | 98 | 68 | M12*70-2 | |
100×80 | 114.3×88.9 | 89 | 178 | 125 | 98 | 68 | M12*70-2 | |
125×50 | 139.7×60.3 | 64 | 210 | 100 | 111 | 81 | M12*75-2 | |
125×65 | 139.7×76.1 | 81 | 210 | 116 | 111 | 81 | M12*75-2 | |
125×80 | 139.7×88.9 | 89 | 210 | 124 | 111 | 81 | M12*75-2 | |
150×65 | 159.0×76.1 | 81 | 228 | 116 | 120 | 88 | M12*75-2 | |
150×80 | 159.0×88.9 | 89 | 228 | 125 | 120 | 88 | M12*75-2 | |
150×100 | 159.0×114.3 | 114 | 228 | 157 | 122 | 88 | M12*75-2 | |
150×50 | 165.1×60.3 | 64 | 237 | 100 | 124 | 94 | M12*75-2 | |
150×65 | 165.1×76.1 | 81 | 237 | 118 | 124 | 94 | M12*75-2 | |
150×80 | 165.1×88.9 | 89 | 237 | 125 | 124 | 94 | M12*75-2 | |
150×100 | 165.1×114.3 | 114 | 236 | 160 | 126 | 94 | M12*75-2 | |
150×32 | 168.3×33.7 | 38 | 252 | 72 | 125 | 96 | M16*85-2 | |
150×32 | 168.3×42.4 | 46 | 252 | 82 | 125 | 96 | M16*85-2 | |
150×40 | 168.3×48.3 | 51 | 252 | 87 | 125 | 96 | M16*85-2 | |
150×50 | 168.3×60.3 | 64 | 252 | 99 | 125 | 96 | M16*85-2 | |
150×65 | 168.3×73 | 81 | 252 | 116 | 125 | 96 | M16*85-2 | |
150×65 | 168.3×76.1 | 81 | 252 | 116 | 125 | 96 | M16*85-2 | |
150×80 | 168.3×88.9 | 89 | 252 | 124 | 125 | 96 | M16*85-2 | |
150×100 | 168.3×114.3 | 114 | 252 | 157 | 127 | 96 | M16*85-2 | |
200×50 | 219.1×60.3 | 64 | 310 | 99 | 151 | 121 | M16*85-2 | |
200×65 | 219.1×73 | 81 | 310 | 118 | 151 | 121 | M16*85-2 | |
200×65 | 219.1×76.1 | 81 | 310 | 118 | 151 | 121 | M16*85-2 | |
200×80 | 219.1×88.9 | 89 | 310 | 138 | 151 | 121 | M16*85-2 | |
200×100 | 219.1×114.3 | 114 | 310 | 160 | 153 | 121 | M16*85-2 | |
RELATED PRODUCTS