45°Elbow
Kerwords:
Category:
Email:
WhatsApp:
45°Elbow
45°Elbow
Standard: ANSI/UL 213C
Housing Material: Ductile iron conforming to ASTM A-536, Grade 65-45-12.
Rated pressure: 300PSI.
Surface: Hot dip galvanizing / Epoxy powder painting/Dip Coating, etc.
Color: Variable colors for choice.
45°elbow, grooved connection, provides smooth 45°directional change, quick installation, reliable sealing—ideal for fire protection, plumbing, and HVAC systems.
Nominal Size mm/in | Pipe OD. | Working Pressure psi/Mpa | Dimensions |
| |||
25 | 33.7 | 300 psi | 44 |
32 | 42.4 | 44 | |
40 | 48.3 | 44 | |
50 | 60.3 | 51 | |
65 | 73 | 57 | |
65 | 76.1 | 57 | |
80 | 88.9 | 64 | |
100 | 108 | 55 | |
100 | 114.3 | 76 | |
125 | 139.7 | 83 | |
125 | 141.3 | 83 | |
150 | 159 | 65 | |
150 | 165.1 | 89 | |
150 | 168.3 | 89 | |
200 | 219.1 | 108 | |
250 | 273 | 105 | |
300 | 323.9 | 125 | |
300 | 323.9 | 222.5 |
RELATED PRODUCTS