Rigid Coupling
Kerwords:
Category:
Email:
WhatsApp:
Rigid Coupling
Rigid Coupling
Standard: ANSI/UL 213C
Housing Material: Ductile iron conforming to ASTM A-536, Grade 65-45-12.
Bolt & Nut: Grade 8.8 carbon steel electroplated bolts.
Gasket: EPDM, nitrile, silicone rubber, etc.
Rated pressure: 300PSI.
Surface: Hot dip galvanizing / Epoxy powder painting/Dip Coating, etc.
Color: Variable colors for choice.
Rigid couplings create a non-flexible, integral connection with steel pipes. This enables the pipeline to maintain self-support over longer spans using its own rigidity.
Nominal Size mm/in | Pipe OD. mm/in | Working Pressure psi/Mpa | Dimensions mm/in | Bolt Size | ||
A mm/in | B mm/in | C mm/in | No.-Size mm | |||
25 | 33.7 | 300 psi | 55 | 98 | 44 | M10*45-2 |
32 | 42.4 | 62 | 106 | 44 | M10*45-2 | |
40 | 48.3 | 68 | 113 | 45 | M10*45-2 | |
50 | 60.3 | 84 | 128 | 45 | M10*55-2 | |
65 | 73 | 95 | 140 | 45 | M10*55-2 | |
65 | 76.1 | 97 | 142 | 46 | M10*55-2 | |
80 | 88.9 | 110 | 156 | 46 | M10*55-2 | |
100 | 108 | 129 | 179 | 47 | M12*65-2 | |
100 | 114.3 | 137 | 188 | 48 | M12*65-2 | |
125 | 133 | 160 | 213 | 50 | M12*70-2 | |
125 | 139.7 | 165 | 217 | 50 | M12*70-2 | |
125 | 141.3 | 170 | 218 | 50 | M12*70-2 | |
150 | 159 | 190 | 241 | 50 | M12*75-2 | |
150 | 165.1 | 194 | 246 | 50 | M12*75-2 | |
150 | 168.3 | 198 | 250 | 50 | M12*75-2 | |
200 | 219.1 | 250 | 316 | 57 | M16*85-2 | |
250 | 273 | 316 | 390 | 60 | M20*100-2 | |
300 | 323.9 | 360 | 450 | 63 | M20*100-2 | |
RELATED PRODUCTS