U-Mechanical Tees
Kerwords:
Category:
Email:
WhatsApp:
U-Mechanical Tees
U-Bolt Mechanical Tee
Standard: ANSI/UL 213C
Housing Material: Ductile iron conforming to ASTM A-536, Grade 65-45-12.
Bolt & Nut: Grade 8.8 carbon steel electroplated bolts.
Gasket: EPDM, nitrile, silicone rubber, etc.
Rated pressure: 300PSI.
Surface: Hot dip galvanizing / Epoxy powder painting/Dip Coating, etc.
Color: Variable colors for choice.
U-Bolt Mechanical Tee, U-bolt clamping design, no welding needed for branch connection on main pipe—compact, quick installation, widely used in fire sprinkler and plumbing systems.
Nominal Size mm/in | Pipe OD. mm/in | Working Pressure psi/Mpa | Hole Dia. Mm/in +1.6,0/+0.063,0 | Dimensions mm/in | Bolt Size | ||
25×15 | 33.7*21 .3 | 300 psi 2.07 Mpa | 24 | 49 | 76 | 43 | M10 |
25×20 | 33.7*26.9 | 24 | 58 | 84 | 43 | M10 | |
32×15 | 42.4*21 .3 | 30 | 45 | 90 | 56 | M10 | |
32×20 | 42.4*26 .9 | 30 | 50 | 90 | 56 | M10 | |
32×25 | 42.4*33 .7 | 30 | 50 | 90 | 56 | M10 | |
40×15 | 48.3*21.3 | 30 | 43 | 93 | 59 | M10 | |
40×20 | 48.3*26 .9 | 30 | 54 | 93 | 59 | M10 | |
40×25 | 48.3*33.7 | 30 | 58 | 93 | 59 | M10 | |
50×15 | 60.3×21.3 | 30 | 54 | 96 | 59 | M10 | |
50×20 | 60.3×26.9 | 30 | 56 | 96 | 59 | M10 | |
50×25 | 60.3×33.7 | 30 | 66 | 96 | 59 | M10 | |
65×15 | 73.0×21.3 | 30 | 60 | 110 | 59 | M10 | |
65×20 | 73.0×26.9 | 30 | 63 | 110 | 59 | M10 | |
65×25 | 73.0×33.7 | 30 | 70 | 110 | 59 | M10 | |
65×15 | 76.1×21.3 | 30 | 61 | 110 | 59 | M10 | |
65×20 | 76.1×26.9 | 30 | 67 | 110 | 59 | M10 | |
65×25 | 76.1×33.7 | 30 | 74 | 110 | 59 | M10 | |
80×25 | 88.9×33.7 | 30 | 74 | 124 | 59 | M10 | |
RELATED PRODUCTS