Threaded Reducing Cross
Threaded reducing cross, threaded connection, dual branch outlets with different diameters—used for multi-way reduced branch connections from the main pipe, easy installation, reliable sealing—ideal for fire protection, plumbing, and HVAC systems.
Kerwords:
Category:
Email:
WhatsApp:
Threaded Reducing Cross
Threaded Reducing Cross
Standard: ANSI/UL 213C
Housing Material: Ductile iron conforming to ASTM A-536, Grade 65-45-12.
Rated pressure: 300PSI.
Surface: Hot dip galvanizing / Epoxy powder painting/Dip Coating, etc.
Color: Variable colors for choice.
Threaded reducing cross, threaded connection, dual branch outlets with different diameters—used for multi-way reduced branch connections from the main pipe, easy installation, reliable sealing—ideal for fire protection, plumbing, and HVAC systems.
| Nominal Size mm/in | Pipe OD. mm/in | Working Pressure psi/Mpa | Dimensions L1 mm/in | Dimensions L2 mm/in |
| 100×25 4×1 | 114.3×33.7 4.500×1.315 | 300 psi 2.07 Mpa | 101 3.98 | 101 3.98 |
| 100×32 4×1¼ | 114.3×42.4 4.500×1.660 | 101 3.98 | 101 3.98 | |
| 100×40 4×1½ | 114.3×48.3 4.500×1.900 | 101 3.98 | 101 3.98 | |
| 100×50 4×2 | 114.3×60.3 4.500×2.375 | 101 3.98 | 101 3.98 | |
| 100×65 4×2½ | 114.3×76.1 4.500×3.000 | 101 3.98 | 101 3.98 | |
| 100×80 4×3 | 114.3×88.9 4.500×3.500 | 101 3.98 | 101 3.98 | |
| 125×32 5×1¼ | 139.7×42.4 5.500×1.660 | 122 4.803 | 122 4.803 | |
| 125×40 5×1½ | 139.7×48.3 5.500×1.900 | 122 4.803 | 122 4.803 | |
| 125×50 5×2 | 139.7×60.3 5.500×2.375 | 122 4.803 | 122 4.803 | |
| 125×65 5×2½ | 139.7×76.1 5.500×3.000 | 122 4.803 | 122 4.803 | |
| 125×80 5×3 | 139.7×88.9 5.500×3.500 | 122 4.803 | 122 4.803 | |
| 150×25 6×1 | 165.1×33.7 6.500×1.315 | 140 5.50 | 140 5.50 | |
| 150×32 6×1¼ | 165.1×42.4 6.500×1.660 | 140 5.50 | 140 5.50 | |
| 150×40 6×1½ | 165.1×48.3 6.500×1.900 | 140 5.50 | 140 5.50 | |
| 150×50 6×2 | 165.1×60.3 6.500×2.375 | 140 5.50 | 140 5.50 | |
| 150×65 6×2½ | 165.1×76.1 6.500×3.000 | 140 5.50 | 140 5.50 | |
| 150×80 6×3 | 165.1×88.9 6.500×3.500 | 140 5.50 | 140 5.50 |
RELATED PRODUCTS